High speed A3 colour scanner for business and education.
Â
Key Features
SPECIFICATION | |
PART NUMBER | B11B160022 |
SCANNER TYPE | A3 Flatbed Colour Scanner |
DOCUMENT SIZE | 297 x 432mm (11.7 x 17.0 inches) |
RESOLUTION | Main Scan: 600 dpi (optical resolution) Sub Scan: 1,200 dpi |
OUTPUT RESOLUTION | 50 dpi to 4,800 dpi (in 1 dpi steps) (9,600 dpi scanning is achieved by 4800 dpi x 200%) Zoom 50 to 200% (in 1% steps) |
EFFECTIVE PIXELS | Grayscale: 16-bit (4,096 grey scale levels) internal, 8-bit (256 grey scale levels) external Colour: 48-bit (4,275.2 million colours) internal, 24-bit (16.7 million colours) external |
SCANNING SPEED | Monochrome (Draft mode): 1.3 msec/line Colour (Draft mode): 3.8 msec/line |
LINE ART | Fixed Threshold, TET (Text Enhanced Technology) |
DIGITAL HALFTONING | Error Diffusion (A, B, C), Dither (A, B, C, D) User Defined Dither (A, B) |
SUPPORTED PLATFORMS | Windows drivers are supplied as standard, Mac drivers are downloadable from http://esupport.epson-europe.com/ USB 2.0 HI-SPEED: Windows® 2000 Professional/Windows® XP Home Edition/Professional, Mac OS 8.6 or higher, Mac OS X and above USB 1.1: Windows® 98/Me/2000 Professional/Windows® XP Home Edition/Professional, Mac OS 8.6 or higher, Mac OS X and above SCSI I/F: Windows® 98/Me/2000 Professional/Windows® XP Home Edition/Professional/Windows® NT4.0 Workstation, Mac OS 8.6 or higher, Mac OS X and above Network Image Express Card Network Interface (optional): Windows® 98/Me, Windows® NT4.0/2000/X, Mac OS 8.6 or higher, Mac OS X and above |
INTERFACES | USB 2.0 Hi-Speed x 1pce SCSI (50-pin high-density connector) x 2pce Extended I/F slot x 1pce |
ENVIRONMENTAL CONDITIONS | Temperature Operating: 5° to 35°, Storage: -25° to 60° Humidity Operating: 10 to 80%, no condensation |
ELECTRICAL SPECIFICATIONS | Voltage Rated Voltage: AC 100 - 120 V/AC 220 - 240 V Input Voltage: AC 100 - 120 V ± 10 %/AC 220 - 240 V ± 10 % |
FREQUENCY | Input Frequency Range: 49.5 - 60.5 Hz |
POWER CONSUMPTION | Operation: Ave. 60 W (scanner only), Ave 65 W (with ADF) |
DIMENSIONS | Standard (w x d x h): 656 x 458 x 158mm Weight: Approximately 13 kg |
AUTO DOCUMENT FEEDER | Type: Order of paper feeding is 1 to N Method: Face up load, face down eject Document Size: Portrait: A3 (ledger) to A5 Landscape: A4 (letter) to A6 Load & Eject Capacity: 100 sheets (80 g/m2) Corresponding Paper Weight: Thickness: 50-127 g/m2 |
NETWORK IMAGE EXPRESS CARD | Network Interface: RJ45 - 10Base-T/100Base-TX Automatic selection Supported Protocols: TCP/IP Supported Driver Software: Epson Scan Client Operating Systems: Windows® 98/Me, Windows® NT4.0/2000/XP |
DIMENSIONS | Size: 95 x 160 x 21mm Weight: 200 g |
WARRANTY | Standard 1 year repair or replace Optional extension to 3 years |
- Epson Expression 10000XL Scanner |
- Epson GT-1500 Flatbed A4 Scanner |
- Epson Perfection V19 Flatbed Scanner |
- Epson TM-S1000 Cheque Scanner |
- Epson TM-S2000II-MJ Multi Feed Cheque Scanner |