The IBM TotalStorage DS400 is a cost-effective, scalable, high-performance, entry-level solution for workgroup storage applications.
Product Description | IBM TotalStorage DS400 Model 1700-1RS - hard drive array |
Device Type | Hard drive array |
Enclosure Type | Rack-mountable - 3 U |
Interface | Fibre Channel |
Dimensions (WxDxH) | 44.2 cm x 57.5 cm x 12.8 cm |
Weight | 24 kg |
Installed Devices / Modules Qty | 14 (max) |
Expansion Bays Total (Free) | 14 ( 14 ) x hot-swap |
Storage Controller | RAID ( Ultra320 SCSI ) |
Supported Devices | Hard drive, disk array (RAID) |
Hard Drive | 0 hot-swap Ultra320 SCSI |
Power | AC 120/230 V ( 50/60 Hz ) |
Power Redundancy | Built-in |
[Extended Specification] |
General | |
Device Type | Hard drive array |
Enclosure Type | Rack-mountable - 3 U |
Width | 44.2 cm |
Depth | 57.5 cm |
Height | 12.8 cm |
Weight | 24 kg |
Cabinet (Chassis) | |
Supported Devices / Modules Qty | 14 |
Storage | |
Hard Drive Array External Interface | Fibre Channel |
Storage Controller | |
Type | RAID ( Fibre Channel ) |
Controller Interface Type | Ultra320 SCSI |
Cache / Buffer Size ( Max ) | 256 MB (installed) / 1 GB (max) |
Supported Devices | Hard drive, disk array (RAID) |
RAID Level | RAID 0, RAID 1, RAID 5, RAID 10, RAID 50 |
Storage Hard Drive | |
Type | Hot-swap - plug-in module |
Capacity | 0 |
Interface Type | Ultra320 SCSI |
Expansion / Connectivity | |
Expansion Bays Total (Free) | 14 ( 14 ) x hot-swap |
Interfaces | 2 x Fibre Channel |
Miscellaneous | |
Compliant Standards | FCC Class A certified, UL, ICES-003, NOM, UL 1950, CSA 22.2 No. 950, FCC Part 15 |
Pricing Type | TopSeller / Open Bay |
Power | |
Power Device | 2 x power supply - hot-plug - plug-in module |
Max Supported Qty | 2 |
Power Redundancy | Built-in |
Power Redundancy Scheme | 1+1 |
Voltage Required | AC 120/230 V ( 50/60 Hz ) |
Environmental Parameters | |
Min Operating Temperature | 10 C |
Max Operating Temperature | 32 C |
Humidity Range Operating | 8 - 80% |